Betting News
How to Play 3 Card Brag
How to Play 3 Card Brag
July 09, 2021 Authorbjbajian
Raising with a poker value of Q-6-4 or more significant, as in Three Card Poker, is the best
option; otherwise, fold.
My study of the Ante bet is shown in the table below. After
taking into account the Play bet and Play Bonus, the amount in the "Pays" column represents
the net win or loss. The house edge in the lower right cell is 3.37 %.
Ante Analysis | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
Player wins with straight flush | 7 | 0.15% | 1.06% |
Player has straight flush, dealer doesn't qualify | 6 | 0.07% | 0.39% |
Player wins with three of a kind | 6 | 0.16% | 0.98% |
Player ties with straight flush | 5 | 0.00% | 0.00% |
Player has three of a kind, dealer doesn't qualify | 5 | 0.07% | 0.35% |
Player ties with three of a kind | 4 | 0.00% | 0.00% |
Player loses with straight flush | 3 | 0.00% | 0.00% |
Player wins with straight | 3 | 2.20% | 6.61% |
Player loses with three of a kind | 2 | 0.00% | 0.00% |
Player has straight, dealer doesn't qualify | 2 | 0.98% | 1.97% |
Player wins with flush or less | 2 | 21.39% | 42.78% |
Player ties with straight | 1 | 0.00% | 0.00% |
Player has flush or less, dealer doesn't qualify | 1 | 19.88% | 19.88% |
Player ties with flush or less | 0 | 0.06% | 0.00% |
Player loses with straight | -1 | 0.07% | -0.07% |
Player folds | -1 | 32.58% | -32.58% |
Player loses with flush or less | -2 | 22.38% | -44.76% |
Total | 100.00% | -3.37% |
My study of the 6 Card Super 6 Bonus bet is shown in the table below. The house edge in the lower right cell is 8.11 %.
6 Card Super 6 Bonus | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
Royal flush | 1000 | 0.00% | 0.92% |
Straight flush | 200 | 0.01% | 1.63% |
Four of a kind | 125 | 0.07% | 9.00% |
Three pair | 30 | 0.30% | 9.10% |
Full house | 25 | 0.82% | 20.38% |
Flush | 20 | 1.01% | 20.22% |
Straight | 15 | 1.78% | 26.64% |
All other | -1 | 96.01% | -96.01% |
Total | 100.00% | -8.11% |
My analysis of the 6 Card Super Shot Trips bet is shown in the table below. The house edge in the lower right cell is 5.84 %.
6 Card Super Shot Trips Analysis | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
Four of a kind | 20 | 0.07% | 1.44% |
Full house | 20 | 0.82% | 16.31% |
Three of a kind | 20 | 3.60% | 71.93% |
All other | -1 | 95.52% | -95.52% |
Total | 100.00% | -5.84% |
My analysis of the Flush Plus bet is shown in the table below. The house edge in the lower right cell is 7.46%.
Flush Plus Analysis | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
Straight flush | 60 | 0.22% | 13.03% |
Three of a kind | 50 | 0.24% | 11.76% |
Straight | 9 | 3.26% | 29.32% |
Flush | 6 | 4.96% | 29.76% |
All other | -1 | 91.33% | -91.33% |
Total | 100.00% | -7.46% |
My study of the Super Shot Any Pair bet is shown in the table below. The house edge in the lower right cell is 4.71%.
Super Shot Any Pair Analysis | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
Three of a kind | 44 | 0.24% | 10.35% |
Pair | 4 | 16.94% | 67.76% |
All other | -1 | 82.82% | -82.82% |
Total | 100.00% | -4.71% |
Furthermore, the dealer three-of-a-kind bonus is worth 0.24% to the dealer.
Before considering the jealousy incentives, I analysed the 3 Card Money bet in the table below. The house edge in the lower right cell is 24.34%.
3 Card Money Analysis — Without Envy Bonuses | |||
---|---|---|---|
BET | PAYS | PROBABILITY | RETURN |
AKQ spades | 1000 | 0.00% | 4.52% |
AKQ other suit | 500 | 0.01% | 6.79% |
Straight flush | 100 | 0.20% | 19.91% |
Three of a kind | 90 | 0.24% | 21.18% |
Straight | 6 | 3.26% | 19.55% |
Other | -1 | 96.29% | -96.29% |
Total | 100.00% | -24.34% |
Because of the value of the envy bonuses, the house edge is reduced by 0.79% for every extra player at the table. The house edge by a total number of players, including yourself, is shown in the table below.
Card Money Analysis — With Envy Bonuses | |
---|---|
PLAYERS | HOUSE EDGE |
7 | 19.59% |
6 | 20.38% |
5 | 21.18% |
4 | 21.97% |
3 | 22.76% |
2 | 23.55% |
1 | 24.34% |